cumberland and dumfriesshire farmers mart auctioneers, valuers, land & estate agents
home about livestock on farm sales property poultry quota services links

“CYDECTIN” KELSO RAM SALES” 2011


The Cumberland & Dumfriesshire Farmers Mart P.L.C. sold 166 rams of all breeds at the Cydectin Kelso Ram Sales on Friday 9th September 2011.

Vendor prices and averages as follows:-

  No. Top Average
RING NO. 1 – BLUE TEXELS
Alexander, Millside 5 £1,000 £850
RING NO. 16 – CROSS BRED
Retson, Maidencoats (Beltex/Texel)
10 £550 £408
Aitken, Uppercleugh (Beltex/Texel) 6 £600 £382
Douglas, Whitefield (Suff/Texel) 3 £400 £356
Ryder, No 2 Newton (Beltex/Dutch Tex) 12 £450 £340
Fleming, Nisbet (Char/Texel) 5 £420 £378
Robertson, Becks (Suff/Texel) 2 £620 £550
Smith, Crumhaugh Hill (Texel/Beltex) 18 £700 £390
Wight, Carwood (Suff/Tex) 7 £820 £565
Carlile, Fowrass (Charollais x) 4 £300 £280
RING NO. 16 – UNREGISTERED SUFFOLK
Douglas, Whitefield 5 £480 £420
Gray, Scrogtonhead 12 £1,000 £762
Retson, Maidencoats 2 £520 £520
Armstrong, West Craigs 8 £400 £394
RING NO. 16 – UNREGISTERED BELTEX
Retson, Maidencoats 10 £600 £219
RING NO. 18 – UNREGISTERED TEXEL
Glenn, Mackside 12 £350 £337
Douglas, Whitefield 5 £420 £375
Robertson, Becks 8 £1,000 £587
Bell, Kinning Hall 10 £500 £423
Aitken, Uppercleugh 6 £600 £525
Smith, Crumhaugh Hill 16 £1,500 £668

We look forward to next years sales with anticipation and hopefully our efforts can encourage some new vendors to allow us to sell their tups on their behalf.

tumpline internet
© 2015 - C & D Auction Marts Limited